Name | Thera Joyce Tobey | |
Born | Private | |
Gender | Female | |
Person ID | I1423 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Howard Tobey, b. 1907, d. 1973 (Age 66 years) | |
Mother | Edna Mae Schlotfeldt, b. 1907, d. 1976 (Age 69 years) | |
Married | WFT Est 1923-1953 [1, 2] | |
Family ID | F0512 | Group Sheet | Family Chart |
Family 1 | Joel Richard Strait, b. Private | |||
Children |
|
|||
Last Modified | 24 Mar 2011 | |||
Family ID | F0513 | Group Sheet | Family Chart |
Family 2 | Wendell Unverzagt, b. Private | |||||
Children |
|
|||||
Last Modified | 24 Mar 2011 | |||||
Family ID | F0514 | Group Sheet | Family Chart |
Sources |