Name | Maude Jones | |
Born | WFT Est 1886-1910 [1, 2] | |
Gender | Female | |
Died | WFT Est 1934-1996 | Osceola, Clark County, Iowa [1, 2] |
Person ID | I0670 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Family | Aubrey Johnson, b. WFT Est 1878-1908, d. WFT Est 1934-1993, Murray, Clark County, Iowa (Age 85 years) | |||||||
Married | WFT Est 1904-1948 [1, 2] | |||||||
Children |
|
|||||||
Last Modified | 24 Mar 2011 | |||||||
Family ID | F0209 | Group Sheet | Family Chart |
Event Map |
|
Sources |