 1900 -
 1900 - | Name | Nona Gilliom | |
| Born | Jan 1900 | Indiana, USA   | 
| Gender | Female | |
| Person ID | I27068 | Gerber Family Tree | 
| Last Modified | 13 Aug 2016 | |
| Father | Isaac Gilliom,   b. 8 Feb 1866, Wells County, Indiana, USA  ,   d. 1 Dec 1956  (Age 90 years) | |
| Mother | Deborah Gerber,   b. 2 Nov 1869, Wells County, Indiana, USA  ,   d. 27 Dec 1902, Bluffton, Wells County, Indiana, USA  (Age 33 years) | |
| Family ID | F26936 | Group Sheet | Family Chart | 
| Event Map | 
 |