Tree: Gerber Family Tree
Latitude: 49.3929035, Longitude: 8.5975894Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Aug 1820 | Plankstadt, Baden-Württemberg, Germany | I23943 | Gerber Family Tree | |
| 2 | 17 Jul 1866 | Plankstadt, Baden-Württemberg, Germany | I20655 | Gerber Family Tree | |
| 3 | 29 Apr 1885 | Plankstadt, Baden-Württemberg, Germany | I20654 | Gerber Family Tree | |
| 4 | 27 Sep 1878 | Plankstadt, Baden-Württemberg, Germany | I25164 | Gerber Family Tree | |
| 5 | 14 Aug 1877 | Plankstadt, Baden-Württemberg, Germany | I25214 | Gerber Family Tree | |
| 6 | 14 Feb 1880 | Plankstadt, Baden-Württemberg, Germany | I25176 | Gerber Family Tree | |
| 7 | 22 Jan 1856 | Plankstadt, Baden-Württemberg, Germany | I23809 | Gerber Family Tree | |
| 8 | 7 Dec 1883 | Plankstadt, Baden-Württemberg, Germany | I23406 | Gerber Family Tree | |
| 9 | 30 Jan 1881 | Plankstadt, Baden-Württemberg, Germany | I23575 | Gerber Family Tree | |
| 10 | 4 Sep 1882 | Plankstadt, Baden-Württemberg, Germany | I23564 | Gerber Family Tree | |
| 11 | 2 Aug 1887 | Plankstadt, Baden-Württemberg, Germany | I20094 | Gerber Family Tree | |
| 12 | 2 Aug 1876 | Plankstadt, Baden-Württemberg, Germany | I20184 | Gerber Family Tree | |
| 13 | 18 Feb 1891 | Plankstadt, Baden-Württemberg, Germany | I20651 | Gerber Family Tree | |
| 14 | 20 Mar 1872 | Plankstadt, Baden-Württemberg, Germany | I25106 | Gerber Family Tree | |
| 15 | 9 Jun 1874 | Plankstadt, Baden-Württemberg, Germany | I25020 | Gerber Family Tree | |
| 16 | 24 Dec 1870 | Plankstadt, Baden-Württemberg, Germany | I25143 | Gerber Family Tree | |
| 17 | 6 Jul 1885 | Plankstadt, Baden-Württemberg, Germany | I20002 | Gerber Family Tree | |
| 18 | 23 Sep 1878 | Plankstadt, Baden-Württemberg, Germany | I20090 | Gerber Family Tree | |
| 19 | 16 Aug 1881 | Plankstadt, Baden-Württemberg, Germany | I19810 | Gerber Family Tree | |
| 20 | 12 Mar 1845 | Plankstadt, Baden-Württemberg, Germany | I23797 | Gerber Family Tree | |
| 21 | 20 Jan 1889 | Plankstadt, Baden-Württemberg, Germany | I20001 | Gerber Family Tree | |
| 22 | 14 Nov 1882 | Plankstadt, Baden-Württemberg, Germany | I19811 | Gerber Family Tree | |
| 23 | 28 Oct 1868 | Plankstadt, Baden-Württemberg, Germany | I20206 | Gerber Family Tree | |
| 24 | Aft 1889 | Plankstadt, Baden-Württemberg, Germany | I20108 | Gerber Family Tree | |
| 25 | 6 Feb 1863 | Plankstadt, Baden-Württemberg, Germany | I19812 | Gerber Family Tree | |
| 26 | 31 Mar 1887 | Plankstadt, Baden-Württemberg, Germany | I20658 | Gerber Family Tree | |
| 27 | 23 Jul 1865 | Plankstadt, Baden-Württemberg, Germany | I20648 | Gerber Family Tree | |
| 28 | 9 Nov 1842 | Plankstadt, Baden-Württemberg, Germany | I20028 | Gerber Family Tree | |
| 29 | 10 Dec 1844 | Plankstadt, Baden-Württemberg, Germany | I20136 | Gerber Family Tree | |
| 30 | 1 Aug 1849 | Plankstadt, Baden-Württemberg, Germany | I20023 | Gerber Family Tree | |
| 31 | 26 Jun 1848 | Plankstadt, Baden-Württemberg, Germany | I20069 | Gerber Family Tree | |
| 32 | 4 Nov 1858 | Plankstadt, Baden-Württemberg, Germany | I25458 | Gerber Family Tree | |
| 33 | 15 May 1847 | Plankstadt, Baden-Württemberg, Germany | I20016 | Gerber Family Tree | |
| 34 | 13 Apr 1865 | Plankstadt, Baden-Württemberg, Germany | I20647 | Gerber Family Tree | |
| 35 | 12 Dec 1851 | Plankstadt, Baden-Württemberg, Germany | I20017 | Gerber Family Tree | |
| 36 | 24 Dec 1843 | Plankstadt, Baden-Württemberg, Germany | I19831 | Gerber Family Tree | |
| 37 | 27 Aug 1876 | Plankstadt, Baden-Württemberg, Germany | I20652 | Gerber Family Tree | |
| 38 | Abt 1 Jun 1888 | Plankstadt, Baden-Württemberg, Germany | I20657 | Gerber Family Tree | |
| 39 | 22 Aug 1817 | Plankstadt, Baden-Württemberg, Germany | I23955 | Gerber Family Tree | |
| 40 | 10 Dec 1864 | Plankstadt, Baden-Württemberg, Germany | I19942 | Gerber Family Tree | |
| 41 | 26 Oct 1850 | Plankstadt, Baden-Württemberg, Germany | I20098 | Gerber Family Tree | |
| 42 | 21 Jul 1857 | Plankstadt, Baden-Württemberg, Germany | I20099 | Gerber Family Tree | |
| 43 | 15 Mar 1846 | Plankstadt, Baden-Württemberg, Germany | I20027 | Gerber Family Tree | |
| 44 | 7 Dec 1855 | Plankstadt, Baden-Württemberg, Germany | I20025 | Gerber Family Tree | |
| 45 | 26 Jul 1854 | Plankstadt, Baden-Württemberg, Germany | I19854 | Gerber Family Tree | |
| 46 | 11 Mar 1853 | Plankstadt, Baden-Württemberg, Germany | I20018 | Gerber Family Tree | |
| 47 | 23 Dec 1860 | Plankstadt, Baden-Württemberg, Germany | I20072 | Gerber Family Tree | |
| 48 | 4 May 1873 | Plankstadt, Baden-Württemberg, Germany | I20650 | Gerber Family Tree | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Apr 1885 | Plankstadt, Baden-Württemberg, Germany | I20654 | Gerber Family Tree | |
| 2 | 20 Jun 1880 | Plankstadt, Baden-Württemberg, Germany | I25164 | Gerber Family Tree | |
| 3 | 26 Feb 1880 | Plankstadt, Baden-Württemberg, Germany | I25176 | Gerber Family Tree | |
| 4 | 25 Apr 1888 | Plankstadt, Baden-Württemberg, Germany | I20094 | Gerber Family Tree | |
| 5 | 21 Feb 1891 | Plankstadt, Baden-Württemberg, Germany | I20651 | Gerber Family Tree | |
| 6 | 29 Mar 1872 | Plankstadt, Baden-Württemberg, Germany | I25106 | Gerber Family Tree | |
| 7 | 3 Jan 1886 | Plankstadt, Baden-Württemberg, Germany | I20002 | Gerber Family Tree | |
| 8 | 2 Jul 1880 | Plankstadt, Baden-Württemberg, Germany | I20090 | Gerber Family Tree | |
| 9 | 20 May 1926 | Plankstadt, Baden-Württemberg, Germany | I23797 | Gerber Family Tree | |
| 10 | Abt 1890 | Plankstadt, Baden-Württemberg, Germany | I20108 | Gerber Family Tree | |
| 11 | 9 Nov 1888 | Plankstadt, Baden-Württemberg, Germany | I20658 | Gerber Family Tree | |
| 12 | 25 Aug 1865 | Plankstadt, Baden-Württemberg, Germany | I20648 | Gerber Family Tree | |
| 13 | 3 Jan 1845 | Plankstadt, Baden-Württemberg, Germany | I20136 | Gerber Family Tree | |
| 14 | 29 Apr 1885 | Plankstadt, Baden-Württemberg, Germany | I20023 | Gerber Family Tree | |
| 15 | 3 May 1865 | Plankstadt, Baden-Württemberg, Germany | I20647 | Gerber Family Tree | |
| 16 | 5 Nov 1865 | Plankstadt, Baden-Württemberg, Germany | I20017 | Gerber Family Tree | |
| 17 | 3 Sep 1876 | Plankstadt, Baden-Württemberg, Germany | I20652 | Gerber Family Tree | |
| 18 | 6 Jul 1888 | Plankstadt, Baden-Württemberg, Germany | I20657 | Gerber Family Tree | |
| 19 | 29 Jun 1886 | Plankstadt, Baden-Württemberg, Germany | I23955 | Gerber Family Tree | |
| 20 | 8 Nov 1850 | Plankstadt, Baden-Württemberg, Germany | I20098 | Gerber Family Tree | |
| 21 | 17 Dec 1857 | Plankstadt, Baden-Württemberg, Germany | I20099 | Gerber Family Tree | |
| 22 | Sep 1877 | Plankstadt, Baden-Württemberg, Germany | I19854 | Gerber Family Tree | |
| 23 | 13 Apr 1853 | Plankstadt, Baden-Württemberg, Germany | I20018 | Gerber Family Tree | |
| 24 | 4 May 1873 | Plankstadt, Baden-Württemberg, Germany | I20650 | Gerber Family Tree | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | Tree | ||
| 1 | Lutz / Volz | May 1867 | Plankstadt, Baden-Württemberg, Germany | F4925 | Gerber Family Tree |
| 2 | Munch / Volz | 3 Aug 1876 | Plankstadt, Baden-Württemberg, Germany | F4827 | Gerber Family Tree |
| 3 | Munch / Volz | 28 Oct 1880 | Plankstadt, Baden-Württemberg, Germany | F4893 | Gerber Family Tree |
| 4 | Schussler / Volz | 15 Oct 1876 | Plankstadt, Baden-Württemberg, Germany | F4924 | Gerber Family Tree |
| 5 | Sturm / Volz | 9 May 1869 | Plankstadt, Baden-Württemberg, Germany | F4945 | Gerber Family Tree |
| 6 | Volz / Faber | 23 Apr 1868 | Plankstadt, Baden-Württemberg, Germany | F4813 | Gerber Family Tree |
| 7 | Volz / Hahn | 25 Apr 1844 | Plankstadt, Baden-Württemberg, Germany | F6158 | Gerber Family Tree |
| 8 | Volz / Schumacher | 29 Dec 1887 | Plankstadt, Baden-Württemberg, Germany | F4884 | Gerber Family Tree |
| 9 | Wiesenbach / Volz | 25 Oct 1874 | Plankstadt, Baden-Württemberg, Germany | F4921 | Gerber Family Tree |