| Name | Henry William "Hy Jr" Schlotfeldt | |
| Born | 19 Nov 1900 [3] | |
| Gender | Male | |
| Name | Hy Jr | |
| Died | 9 May 1976 [3] | |
| Person ID | i0857 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Henry Hans Schlotfeldt, b. 1864, d. 1951, Alvord, Lyon County, Iowa, USA | |
| Mother | Gesina M. Scherff, b. 29 Jun 1869, Hannover, Germany | |
| Married | 3 Dec 1889 | Rock Rapids, Lyon County, Iowa, USA |
| Census Reports | Schlotfeldt, Henry - 1910 Alvord Township, Lyon County Census Displays Henry Schlotfeldt/Gesina Scherff Family | |
| Family ID | F0125 | Group Sheet | Family Chart |
| Family | Henry William "Hy Jr" Schlotfeldt, b. 19 Nov 1900, d. 9 May 1976 (Age 75 years) | |||||||||||||||||||||
| Married | 20 Jun 1929 [4] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Photos | Schlotfeldt, Heini Family Family Photograph of Henry William "Hy" or "Heini" Schlotfeldt and Elsie Peters Family | |||||||||||||||||||||
| Schlotfeldt, Heini Family Backside of Photo Family Photograph of Henry William "Hy" or "Heini" Schlotfeldt and Elsie Peters Family | ||||||||||||||||||||||
| Schlotfeldt, Henry W and Family Family Photo of Henry W. Schlotfeldt | ||||||||||||||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||||||||||||
| Family ID | F0354 | Group Sheet | Family Chart | ||||||||||||||||||||
| Photos | Schlotfeldt, Elise, Hy, Gale, Dale Group picture of Schlofeldt families | |
| Schlotfeld, Henry "Hy" Photograph of Hy and Hy Jr. |
| Headstones | Schlotfeldt, Henry W. "Hy" Jr. and Elsie Peters Headstone Headstone for Henry W. "Hy" Schlotfeldt Jr. and Elsie Peters |
| Sources |
|