| Name | John Adam | |
| Born | 9 Sep 1852 | Switzerland |
| Gender | Male | |
| 1867 | ||
| From 1900 Census | ||
| Died | 29 Jul 1904 | Strawn, Livingston County, Illinois |
| Buried | Strawn Cemetery, Strawn, Livingston County, IL |
|
| Person ID | I4072 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | John Adam, b. 10 Dec 1810, Eriswil, Bern, Switzerland | |
| Mother | Anna Elizabeth Kummer, b. 17 Jul 1816, d. 11 Jan 1884 (Age 67 years) | |
| Married | 12 Feb 1841 | Eriswil, Bern, Switzerland |
| Histories | Adam, John and Anna Elizabeth Kummer History History of John Adam and Anna Elizabeth Kummer provided by Emma (Adam) Yoder of Livingston County | |
| Adam, Edward and John Adam Family Histories Family History of John Adam (pg. 1) and his grandson, Edward Adam | ||
| Adam, John Sr. pg.2 and John Adam Jr. Family History Family History of John Adam Sr. pg.2 and John Adam Jr., his son. | ||
| Census Reports | Adam, John - 1880 Census - Livingston, IL Adam, John - 1880 Census - Livingston, IL | |
| Family ID | F0741 | Group Sheet | Family Chart |
| Family 1 | Elise Beerli, b. 18 Jul 1860, Thae, St. Gallen, Switzerland | |
| Married | 11 Feb 1881 | Fairbury, Livingston County, Illinois, USA |
| Last Modified | 24 Mar 2011 | |
| Family ID | F1518 | Group Sheet | Family Chart |
| Family 2 | Katherine Lutz, b. 24 Mar 1863, Reinach, Switzerland | |||||||||
| Married | 3 Mar 1885 | Livingston County, Illinois |
||||||||
| Children |
|
|||||||||
| Documents | Adam, John and Katie Lutz Marriage Certificate Marriage Certificate for John Adam and Katherine Lutz | |||||||||
| Census Reports | Adam, John - 1900 Census - Sullivant Twnshp, Ford County, IL Adam, John - 1900 Census - Sullivant Twnshp, Ford County, IL | |||||||||
| Last Modified | 24 Mar 2011 | |||||||||
| Family ID | F1158 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Histories | Adam, John Sr. pg.2 and John Adam Jr. Family History Family History of John Adam Sr. pg.2 and John Adam Jr., his son. |
| Sources |