| Name | John Adam | |
| Born | 10 Dec 1810 | Eriswil, Bern, Switzerland |
| Gender | Male | |
| 1871 | ||
| Died | 1886 | |
| Person ID | I2315 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Family | Anna Elizabeth Kummer, b. 17 Jul 1816, d. 11 Jan 1884 (Age 67 years) | |||||||||||
| Married | 12 Feb 1841 | Eriswil, Bern, Switzerland |
||||||||||
| Children |
|
|||||||||||
| Histories | Adam, John and Anna Elizabeth Kummer History History of John Adam and Anna Elizabeth Kummer provided by Emma (Adam) Yoder of Livingston County | |||||||||||
| Adam, Edward and John Adam Family Histories Family History of John Adam (pg. 1) and his grandson, Edward Adam | ||||||||||||
| Adam, John Sr. pg.2 and John Adam Jr. Family History Family History of John Adam Sr. pg.2 and John Adam Jr., his son. | ||||||||||||
| Census Reports | Adam, John - 1880 Census - Livingston, IL Adam, John - 1880 Census - Livingston, IL | |||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||
| Family ID | F0741 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Notes |
|
| Sources |