| Gender | Female | |
| Person ID | I22239 | Gerber Family Tree |
| Last Modified | 2 Sep 1999 | |
| Father | Andrew Amos Rokey, b. 2 Dec 1888, Sabetha, Nemaha County, Kansas, USA | |
| Mother | Ida Strahm, b. 9 Jan 1896, Bern, Nemaha County, Kansas, USA | |
| Married | 3 Sep 1919 | |
| Family ID | F5644 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Last Modified | 24 Mar 2011 | |||||||
| Family ID | F5707 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |