| Gender | Female | |
| Person ID | I21849 | Gerber Family Tree | 
| Last Modified | 2 Sep 1999 | |
| Father | Alfred Strahm,   b. 25 Feb 1887, Bern, Nemaha County, Kansas, USA  ,   d. 27 Oct 1985, Kansas, USA  (Age 98 years) | |
| Mother | Ida Bauman,   b. 24 Aug 1894, Bern, Nemaha County, Kansas, USA  ,   d. Nov 1973, Ladysmith, Rusk County, Wisconsin, USA  (Age 79 years) | |
| Married | 18 Apr 1917 | Seneca, Nemaha County, Kansas, USA   | 
| Family ID | F5487 | Group Sheet | Family Chart | 
| Family | Living | |||||||||||
| Children | 
 | |||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||
| Family ID | F5510 | Group Sheet | Family Chart | ||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |