| Name | Katherine Towl | |
| Born | WFT Est 1824-1846 [1, 2] | |
| Gender | Female | |
| Died | WFT Est 1869-1933 [1, 2] | |
| Person ID | I1086 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Family | Jochim Fredrich Schlotfeldt, b. 1824, Schleswig Holstein, Germany | |||||||
| Married | WFT Est 1845-1875 [1, 2] | |||||||
| Children |
|
|||||||
| Last Modified | 24 Mar 2011 | |||||||
| Family ID | F0248 | Group Sheet | Family Chart | ||||||
| Sources |