| Name | Harold Frederick Schlotfeldt | |
| Born | Private | |
| Gender | Male | |
| Person ID | I1016 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Amiel Frederick "Emil" Schlotfeldt, b. 1871, d. 1941, Lidgerwood, North Dakota | |
| Mother | Anna Christina Dickman, b. Abt 1882, d. 1966 (Age 84 years) | |
| Married | WFT Est 1894-1923 [1, 2] | |
| Family ID | F0239 | Group Sheet | Family Chart |
| Family | Lucille Layton, b. Private | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||
| Family ID | F0397 | Group Sheet | Family Chart | ||||||||||
| Sources |