| Name | Cornelia | |
| Born | WFT Est 1815-1863 [1, 2] | |
| Gender | Female | |
| Died | WFT Est 1836-1942 [1, 2] | |
| Person ID | I0590 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Family | Ernest Sievert, b. WFT Est 1814-1857, d. WFT Est 1836-1934, Nettleton, Caldwell County, Missouri | |
| Married | WFT Est 1836-1892 [1, 2] | |
| Last Modified | 24 Mar 2011 | |
| Family ID | F0232 | Group Sheet | Family Chart |
| Sources |