
| Name | John Moser | |
| Born | 12 Apr 1868 | Forrest, Livingston County, Illinois, USA |
| Gender | Male | |
| Buried | Jul 1959 | Sabetha, Nemaha County, Kansas, USA |
| Died | 11 Jul 1959 | |
| Person ID | I0269 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Nicholas Moser, b. 26 Sep 1842, Zollikofen, Bern, Switzerland | |
| Mother | Elizabeth Adam, b. 13 Dec 1841, St. Imier, Switzerland | |
| Married | 20 Jul 1867 [1] | |
|
||
| Documents | Moser, Nicklaus and Elizabeth Adam Marriage Certificate Marriage Certificate for Nicklaus Moser and Elizabeth Adam provided by Emma (Adam) Yoder | |
| Moser, Nicklaus and Elizabeth Adam Family Listing A listing of children of Nicklaus and Elizabeth Moser provided by Emma (Adam) Yoder | ||
| Histories | Moser, Nicholas and John List of John Moser's Siblings who died of Diptheria, as well as John and Joe who survived. | |
| Family ID | F0130 | Group Sheet | Family Chart |
| Family | Mary Baumgartner, b. 22 Apr 1868, Bluffton, Wells County, Indiana | |||||||||||||
| Married | 31 Aug 1888 | |||||||||||||
| Children |
|
|||||||||||||
| Photos | Moser, John and Mary Baumgartner Children Photograph of Children of John Moser and Mary Baumgartner | |||||||||||||
| Moser, John and Mary Baumgartner John Moser and Mary Baumgartner Photograph | ||||||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||||
| Family ID | F0129 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | Moser, John and Mary Baumgartner in 1939 John Moser and Mary Baumgartner Moser in 1939 | |
| Moser, John and Mary Baumgartner Photograph in 1953 Photograph of John Moser and Mary Baumgartner Moser in 1953 | ||
| Moser, John Photograph Photograph of John Moser | ||
| Moser, John photograph in front of house Photograph of John Moser in front of his? house |
| Sources |
|