| Gender | Female | |
| Person ID | I0264 | Gerber Family Tree |
| Last Modified | 4 Jul 2022 | |
| Father | John Dehaan, b. 2 Mar 1916, Rock Rapids, Lyon County, Iowa, USA | |
| Mother | Ione Louella Moser, b. 14 May 1919, Lester, Lyon County, Iowa, USA | |
| Married | 22 Aug 1942 | Dakota City, Dakota County, Nebraska, USA |
| Photos | DeHaan, John and Ione Moser Wedding Photograph of John DeHaan and Ione Moser | |
| Histories | DeHaan, John and Ione History History of John DeHaan and Ione Moser compiled by Sharon Gerber | |
| Family ID | F0128 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Photos | VanDerWolde Family Photograph Photograph contains Mike, Ed, Lavonne, and Tony VanDerWolde - circa 2005 | |||||||||
| VanDerWolde Family Photograph Photograph Contains Mike, Ed, LaVonne, and Tony VanDerWolde - circa 1969 | ||||||||||
| VanDerWolde, Arlyn and Susan DeHaan Wedding Photograph Photograph of Arlyn Van Der Wolde and Susan DeHaan | ||||||||||
| Last Modified | 3 Jul 2022 | |||||||||
| Family ID | F0120 | Group Sheet | Family Chart | ||||||||
| Photos | DeHaan children photograph Photograph contains Susan, Sharon, and Tim DeHaan | |
| Moser, Ione (DeHaan) and Susan DeHaan Photograph Photograph of Ione Moser DeHaan and daughter, Susan |
| Notes | At least one living or private individual is linked to this note - Details withheld. |