| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Frank Warren Peres | F5194 Group Sheet | |
| Mother | Emma Kellenberger | F5194 Group Sheet | |
| Mother | Female Audry Lorraine Morris |
| Born | 4 Jun 1925 | Burlington, Coffey County, Kansas, USA |
| Died | 29 Sep 1986 | Emporia, Lyon County, Kansas, USA |
| Buried | ||
| Father | ||
| Mother | ||
| Child 7 | Male Kermit Joe Peres |
| Born | 11 May 1956 | Emporia, Lyon County, Kansas, USA |
| Died | 11 May 1956 | Emporia, Lyon County, Kansas, USA |
| Buried |