Mother | Female Hattie Hazel Schlotfeldt |
Born | Private | |
Died | ||
Buried | ||
Father | John Henry Schlotfeldt | F0254 Group Sheet | |
Mother | Wilhelmina Louise Range | F0254 Group Sheet |
Child 1 | Male Rondo Ray Pietscher |
Born | Private | |
Died | ||
Buried | ||
Spouse | Madelyn Frances Lorrain | F0498 | |
Married |
Child 2 | Male + Dary Wendell Pietscher |
Born | Private | |
Died | ||
Buried | ||
Spouse | Dorothy Mae Helble | F0499 | |
Married |
Child 3 | Male Reed Lynn Pietscher |
Born | 1922 | |
Died | 1945 | Clarence, Iowa |
Buried | ||
Spouse | Viola Holst | F0625 | |
Married | WFT Est 1943-1976 |