Father | MaleErnst Gerber |
| Born | 11 Sep 1879 | Langnau (im Emmental), Bern, Switzerland |
| Died | 30 Jun 1974 | Sabetha, Nemaha County, Kansas, USA |
| Buried | ||
| Married | 3 Jan 1907 | Oneida, Nemaha County, Kansas, USA |
| Father | Christian Gerber | F0008 Group Sheet | |
| Mother | Anna Fankhauser | F0008 Group Sheet | |
Mother | FemaleClara Moser |
| Born | 7 Jun 1888 | Oneida, Nemaha County, Kansas, USA |
| Died | 2 Oct 1965 | Sabetha, Nemaha County, Kansas, USA |
| Buried | Oct 1965 | Apostolic Christian Cemetary, Bern, Kansas |
| Father | Jacob Moser | F0040 Group Sheet | |
| Mother | Anna Beiler | F0040 Group Sheet | |
Child 1 | Male+ Edward Ernest Gerber |
| Born | 15 Oct 1907 | |
| Died | 26 Aug 1979 | Rock Rapids, Lyon County, Iowa, USA |
| Buried | ||
| Spouse | Frieda Clara Knobloch | F0037 | |
| Married | 27 Aug 1945 | Sioux Falls, Minnehaha County, South Dakota, USA |
Child 2 | Male+ Theodore Roosevelt Gerber |
| Born | 8 Oct 1909 | Oneida, Nemaha County, Kansas, USA |
| Died | 14 Aug 1999 | Hills, Rock County, Minnesota, USA |
| Buried | 17 Aug 1999 | Apostolic Christian Church Cemetary-Lester, IA |
| Spouse | Emma Marie Feucht | F0093 | |
| Married | 8 Nov 1932 | Sioux Falls, Minnehaha County, South Dakota, USA |
| Child 3 | Male Andrew Reuben Gerber |
| Born | 29 Jun 1911 | Oneida, Nemaha County, Kansas, USA |
| Died | 7 Oct 1939 | Bend, Oregon |
| Buried | Oct 1939 | Sabetha, Nemaha County, Kansas, USA |
| Spouse | Mabel Grimm | F0727 | |
| Married | 15 Nov 1933 | Sioux Falls, Minnehaha County, South Dakota, USA |
Child 4 | Male+ Gilbert J. Gerber |
| Born | 2 Dec 1913 | Oneida, Nemaha County, Kansas, USA |
| Died | 23 Jan 1992 | |
| Buried | Jan 1992 | Albany, Nemaha, Kansas |
| Spouse | Virginia Marie Hollister | F0029 | |
| Married | 17 Feb 1936 | Sabetha, Nemaha County, Kansas, USA |
Child 5 | Male+ Clarence Eugene Gerber |
| Born | 2 Feb 1917 | Oneida, Nemaha County, Kansas, USA |
| Died | 19 Dec 1999 | Elgelwood, CO |
| Buried | 15 Jan 2000 | Seneca, Nemaha County, Kansas, USA |
| Spouse | Dolores Alfreda Schmucker | F0022 | |
| Married | 14 Jul 1945 | Seneca, Nemaha County, Kansas, USA |
Child 6 | MalePaul R. Gerber |
| Born | 28 Jan 1920 | Oneida, Nemaha County, Kansas, USA |
| Died | 26 Sep 2000 | |
| Buried | ||
| Spouse | Marie Orth | F1192 | |
| Married | Grass Valley, CA |
|
| Photos | Gerber, Ernst/Moser, Clara Family Photograph of Ernst Gerber and family | |
| Gerber, Ernst/Moser, Clara Photograph Photograph of Ernst Gerber and Clara Moser - Possible a marriage photograph. | ||
| Gerber children, Ed, Ted, Andy and Gilbert Photograph Ed, Ted, Andy, and Gilbert Gerber Photograph | ||
| Gerber children, Ed, Ted, Andy, Gilbert, and Clarence Photograph Photograph of Ed, Ted, Andy, Gilbert, and Clarence Gerber | ||
| Gerber, Ernst and Clara Moser Family home family Home of Ernst Gerber and Clara Moser family | ||
| Gerber, Ernst and Clara family photographs Photographs of the Ernst's and Clara's boys. Provided by Leland Gerber | ||
| Gerber, Ernst and Clara family photographs Photographs of Ernst's and Clara's family. Provided by Leland Gerber. | ||
| Gerber, Ernst and Clara Moser Family Portrait Family portrait of Ernst Gerber and Clara Moser's family. The second boy is Ted Gerber. Provided by Leland Gerber. |
| Documents | ![]() | 1993 Gerber Family Reunion Ancestral Chart 1993 Gerber Family Reunion Ancestral Chart. Provided by Leland Gerber |
![]() | 1993 Gerber Family Reunion Ancestral Chart 2 1993 Gerber Family Reunion Ancestral Chart 2. Provided by Leland Gerber. |
| Census Reports | Gerber, Ernst and Fritz - 1925 Kansas Census Gerber, Ernst and Fritz - 1925 Kansas Census | |
| Gerber, Ernst and Clara Moser 1910 Census Gilman Township, Nemaha County, KS Census | ||
| Gerber, Ernst and Clara Moser 1920 Census Gilman Township, Nemaha County, KS Census |